The Expression of MMTV and jun B RNA in Mouse, Rat, and Human Mammary Tissue
| Source of Mammary Tissue | Type of Tissue | RNA Levels (a) | ||
|---|---|---|---|---|
| Mouse Strain (b) | age (c) | MMTV | jun B | |
| BALB/C | 4 | N (d) | 2+ | 3+ |
| 8 | N | 2+ | 3+ | |
| BALB/cfC3H | 6 (e) | N | 2+ | 3+ |
| T1 | 2+ | 3+ | ||
| T2 | 2+ | 3+ | ||
| C3H/HeJ | 6 | N | 1+ | 2+ |
| C3H/OuJ | 4 | N | 1+ | 2+ |
| 8 | N | 1+ | 2+ | |
| 10 | N | 1+ | 2+ | |
| C57BL | 4 | N | - | 2+ |
| 8 | N | - | 2+ | |
| C57BLfGR | 4 | N | 1+ | 2+ |
| 6 (d) | N | 1+ | 3+ | |
| 8 | N | 2+ | 3+ | |
| R III | 4 | N | 1+ | 2+ |
| 6 (d) | N | 2+ | 3+ | |
| T1 | 2+ | 3+ | ||
| T2 | 2+ | 4+ | ||
| GR | T | 2+ | 4+ | |
| JYG | T | 2+ | 2+ | |
| T1 | 1+ | 2+ | ||
| T2 | 2+ | 1+ | ||
| T3 | 2+ | 3+ | ||
| T4 | 1+ | 1+ | ||
| T5 | 1+ | 2+ | ||
| T6 | 1+ | 2+ | ||
| T7 | 2+ | 2+ | ||
| T8 | ||||
| WLCO | 4 | N | - | - |
| 9 | N | - | 1+ | |
| Rat | 4 | N | - | 1+ |
| T1 | - | 2+ | ||
| T2 | - | 2+ | ||
| T3 | - | 2+ | ||
| Human | T1 | - | 1+ | |
| T2 | - | 2+ | ||
| T3 | - | 2+ | ||
| T4 | - | 2+ | ||
| T5 | - | 3+ | ||
(a) 4+, 3+, 2+, 1+, and - indicate very high, high, medium, low, and absence of RNA expression,
respectively.
(b) See Materials and Methods section for description of mouse strains.
(c) age in months
(d) N = normal gland, T = tumor
(e) lactating mammary gland