Index of /w3jbio/vol2/kleinheinz
Name Last modified Size Description
Parent Directory -
Fig1.GIF 25-Feb-2004 17:28 22K
Fig2.GIF 25-Feb-2004 17:28 6.0K
Fig3.GIF 25-Feb-2004 17:28 30K
Fig4.GIF 25-Feb-2004 17:28 5.1K
Fig5.GIF 25-Feb-2004 17:28 38K
Fig6.GIF 25-Feb-2004 17:28 3.6K
Fig7.GIF 25-Feb-2004 17:28 4.9K
downbut.gif 25-Feb-2004 17:28 378
ghindex.html 25-Feb-2004 17:28 38
gkf1.html 25-Feb-2004 17:28 428
gkf2.html 25-Feb-2004 17:28 513
gkf3.html 25-Feb-2004 17:28 514
gkf4.html 25-Feb-2004 17:28 514
gkf5.html 25-Feb-2004 17:28 485
gkf6.html 25-Feb-2004 17:28 535
gkf7.html 25-Feb-2004 17:28 550
gktable1.html 25-Feb-2004 17:28 3.6K
kleinheinz.html 25-Feb-2004 17:28 32K
tbut.gif 25-Feb-2004 17:28 380
upbut.gif 25-Feb-2004 17:28 381
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/4.4.9 Server at www.epress.com Port 80