Table 1. Characteristics of selected mRNA sequences

Gene Length 5' UTR Coding 3' UTR Comments

Plant Sequences:

BNANAP 718 42 537 139 napin

PEAABN1M 609 17 393 199 albumin 1

PHVCHM 1132 33 987 112 chitinase

PHVLBA 511 44 441 26 leghemoglobin

SOYCIIPI 425 30 312 83 CII protease inhibitor

SOYHSP176 718 96 465 157 low MW heat shock protein

TAHI02 626 62 411 153 histone H3

TOMRBCSD 778 73 546 159 RuBP carboxylase small

Invertb. Sequences:

DROCSKB 946 22 648 276 casein kinase II beta

DROMETO 301 69 132 100 metallothionein protein

DROSIST 782 66 570 146 sister-less-a protein

DROTU4A 625 62 507 56 vitelline membrane protein

DROUBXDR 663 115 306 242 ultrabithorax bithoraxoid

DROVMP 434 29 351 54 vitelline membrane protein

Bacterial Sequences:

ECOADD 1039 31 999 9 adenosine deaminase

ECOALKA 887 19 849 19 DNA glycosylase

ECOCMA 901 59 816 26 colicin M activity peptide

ECODAPA 927 24 879 24 DHDP synthetase

Human Sequences:

HUMALR 1132 60 978 94 aldehyde reductase

HUMCAL 791 70 426 295 calcitonin

HUMCALCI 681 39 426 216 calcitonin

HUMGRP5E 797 55 447 295 gastrin-releasing peptide

HUMGST 909 73 468 368 glutathione S-transferase

HUMHEMBP 822 48 669 105 eosinophil basic protein

HUMHIS4 390 28 312 50 histone H4

HUMHPBS 810 61 510 239 benzodiazepine receptor

HUMIFNAB 1041 31 570 440 interferon alpha-b

HUMIFNAC 963 46 570 347 interferon alpha-c

HUMIFNAF 985 8 570 407 interferon alpha-f

HUMIFNAH 985 56 570 359 interferon alpha-h

HUML12A 612 68 498 46 ribosomal L12 protein

HUMOGC 891 311 336 244 protein

HUMP1BX 480 35 243 202 secretory protein

Mouse sequences:

MMU03711 618 42 453 123 demilune cell-specific

MUSCASK 785 36 546 203 kappa-casein

MUSCRYGD 599 7 525 67 gamma-D-crystallin

MUSCTNCA 703 43 486 174 troponin C

MUSGBPA 478 19 408 51 galactoside binding

MUSGLOBZ 556 22 429 105 zeta-globin

MUSHIS3A 595 21 411 163 histone H3

MUSLACPI 844 41 675 128 placental lactogen

MUSMK2P 728 43 423 262 retinoic responsive

MUSNGF7S 830 15 771 44 nerve growth factor

Amphibian Sequences:

XELGSCHB 1069 114 732 223 goosecoid homeobox

XELHISH1 1180 277 822 81 histone H1 maternal

XELIGFIA 941 279 462 200 insulin-like factor

XELLBL 796 16 408 372 lactose binding

XELPCNA 1018 27 786 205 proliferating antigen

XELPYLA 411 64 195 152 PYLa precursor

XELRIGA 499 26 438 35 insulinoma

XELSRBP 892 40 594 258 retinol binding protein